East Bay Lots
1 | Lot Price | Lot Type |
---|
1 | SOLD | F |
2 | $169,000 | |
3 | $160,000 | F |
4 | SOLD | F |
5 | $160,000 | F |
6 | $160,000 | F |
7 | SOLD | F |
8 | $159,500 | F |
9 | $170,000 | F |
10 | $170,000 | F |
11 | SOLD | F |
12 | $180,000 | F |
13 | SOLD | F |
14 | SOLD | F |
15 | SOLD | F |
16 | SOLD | F |
Single Family Block 1
sold | Lot Price | Lot Type |
---|
17 | SOLD | F |
18 | SOLD | F |
19 | SOLD | F |
20 | SOLD | F |
21 | SOLD | F |
22 | SOLD | F |
23 | $189,000 | F |
24 | $189,000 | F |
25 | SOLD | F |
26 | SOLD | F |
27 | SOLD | F |
28 | SOLD | F |
29 | SOLD | F |
30 | SOLD | F |
31 | SOLD | F |
32 | SOLD | F |
33 | SOLD | F |
34 | SOLD | F |
35 | $169,000 | F |
36 | SOLD | F |
37 | $169,000 | F |
38 | $179,000 | F |
39 | $179,000 | F |
40 | SOLD | F |
Single Family Block 2
F | Lot Price | Lot Type |
---|
41 | SOLD | F |
42 | SOLD | F |
43 | SOLD | F |
44 | SOLD | F |
45 | SOLD | F |
46 | SOLD | F |
47 | SOLD | F |
48 | SOLD | F |
49 | SOLD | F |
50 | SOLD | F |
51 | SOLD | F |
52 | SOLD | F |
53 | SOLD | F |
54 | SOLD | F |
55 | SOLD | F |
56 | SOLD | F |
57 | SOLD | F |
58 | SOLD | F |
59 | SOLD | F |
60 | SOLD | F |
61 | SOLD | F |
62 | SOLD | F |
63 | SOLD | F |
64 | SOLD | F |
65 | SOLD | F |
66 | SOLD | F |
67 | SOLD | F |
68 | SOLD | F |
69 | SOLD | F |
70 | SOLD | F |
71 | SOLD | F |
72 | SOLD | F |
73 | SOLD | F |
74 | SOLD | F |
75 | SOLD | F |
76 | SOLD | F |
77 | SOLD | F |
78 | SOLD | F |
79 | SOLD | F |
80 | SOLD | F |
81 | SOLD | F |
82 | SOLD | F |
83 | SOLD | F |
84 | SOLD | F |
Single Family Block 3 - Island Area
Lot Number | Lot Price | Lot Type |
---|
85 | $199,000 | W |
86 | 179000 | W |
87 | SOLD | W |
88 | SOLD | W |
89 | SOLD | W |
90 | 219000 | W |
91 | SOLD | W |
92 | SOLD | W |
93 | 229000 | W |
94 | SOLD | W |
95 | SOLD | W |
96 | SOLD | W |
97 | SOLD | W |
98 | SOLD | W |
99 | SOLD | W |
100 | SOLD | W |
101 | SOLD | W |
102 | $199,000 | F |
103 | SOLD | F |
104 | SOLD | F |
105 | SOLD | F |
106 | SOLD | F |
107 | SOLD | F |
108 | SOLD | F |
109 | SOLD | F |
110 | SOLD | F |
111 | SOLD | F |
112 | SOLD | F |
113 | $210,000 | F |
114 | SOLD | F |
115 | SOLD | F |
116 | SOLD | F |
117 | SOLD | F |
118 | SOLD | F |
119 | SOLD | F |
120 | $199,000 | F |
121 | SOLD | F |
122 | SOLD | F |
123 | SOLD | F |
124 | SOLD | F |
125 | SOLD | F |
126 | $179,000 | F |
127 | SOLD | F |
128 | $179,000 | F |
129 | $189,000 | F |
130 | $189,000 | F |
131 | SOLD | W |